Toast bread 50gr
This bread has a sweet taste and a golden crust. It is enriched with a tip of butter and a touch of milk for an incomparable softness. It eats nature or toasted, it marries perfectly with foie gras or smoked salmon.
Product information
Composition
Typical values | Per g serving | Per 100g |
---|---|---|
Energy values | 322.53 kcal | 806.33 kcal |
Fatty substances | 5.13 g | 12.83 g |
Of which Fatty Acids Saturated | 3.05 g | 7.63 g |
Glucides | 55.48 g | 138.7 g |
Of which sugars | 4.6 g | 11.5 g |
Food fibres | 2.82 g | 7.05 g |
Protein | 12.2 g | 30.5 g |
Salt | 1.21 g | 3.03 g |
Allergens
- Wheat
- Gluten
- Milk
Storage
Taste on the same day
Do notat room temperature